User Tools

Site Tools


events:council-of-national-representatives:palermo2019:reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
events:council-of-national-representatives:palermo2019:reports [2019/07/24 08:35]
Jasmin Mathea
events:council-of-national-representatives:palermo2019:reports [2019/07/24 09:10] (current)
77.173.50.20 [Country reports]
Line 1: Line 1:
 +===== Reports - CNR Palermo 2019 ======
 +
 +===== Country reports =====
 +
 +
 +  * [[https://​drive.google.com/​open?​id=1uCAc-K7I1UPYxeZ3Gw0g3ip63p4Nb255|ESN Austria]]
 +  * [[https://​drive.google.com/​open?​id=1fHUdg0BiTtfFU0UO2v7f8YfNYIbof2TR|ESN Azerbaijan]]
 +  * [[https://​drive.google.com/​open?​id=1lUJmlJY1je3exlYQ7RmQRj9SRubCLW82|ESN Belgium]]
 +  * [[|ESN Belarus]]
 +  * [[|ESN Bosnia and Herzegovina]]
 +  * [[https://​drive.google.com/​open?​id=1wofP-kV3iSsofnUlV-C0sDZzfqftgwIP|ESN Bulgaria]]
 +  * [[https://​drive.google.com/​open?​id=1BWuUB6r72taEWHUjipzIjfnrbs-zpEkW|ESN Croatia]]
 +  * [[https://​drive.google.com/​open?​id=19U3zDDyFOeMufld6AGXovLK6IUarjnNS|ESN Cyprus]]
 +  * [[https://​drive.google.com/​open?​id=1MnHXDZR3hZ6_eI1E2jwNP-kTFWoaAjl2|ESN Czech Republic]]
 +  * [[https://​drive.google.com/​open?​id=1Ox6n13omAk2j94vFW7V9SB1jRi5iRIqJ|ESN Denmark]]
 +  * [[|ESN Estonia]]
 +  * [[https://​drive.google.com/​open?​id=1anBAntW81rRONpSI6ilZraQC-xB6UIPF|ESN Finland]]
 +  * [[|ESN France]]
 +  * [[|ESN Georgia]]
 +  * [[https://​drive.google.com/​open?​id=1-bVQqY3jg0j21a2kEZrkAm2KQ41uSj1-Y2UI2A4ulBY|ESN Germany]]
 +  * [[https://​drive.google.com/​open?​id=1TbZgD3ttOsmuCGVmDPO66VcqXAt1RPgn|ESN Greece]]
 +  * [[https://​drive.google.com/​open?​id=1JxUx_L_spyapz8Papq6ay3K1s3jX12fx|ESN Hungary]]
 +  * [[https://​drive.google.com/​open?​id=1Si9J_zpYqkNTJNvZu_HSMdYWHdMqhTmT|ESN Iceland]] ​
 +  * [[|ESN Ireland]]
 +  * [[https://​drive.google.com/​open?​id=1Fqu7mqDIFkZhxMMUeWMabgpehR410cpx|ESN Italy]]
 +  * [[https://​drive.google.com/​open?​id=19Qok6Atn_RlTCbEP22SqA7IVhprIs0Q7|ESN Latvia]]
 +  * [[|ESN Liechtenstein]]
 +  * [[https://​drive.google.com/​open?​id=1akb9eGXif9T3zldsIWki7gOEaDJ3GFlL|ESN Lithuania]]
 +  * [[|ESN Luxembourg]]
 +  * [[|ESN Malta]]
 +  * [[https://​drive.google.com/​open?​id=1MbW1KbRgeYUuAvIbwadWoI-D78M4EsxK|ESN The Netherlands]]
 +  * [[https://​drive.google.com/​open?​id=1TVhawwVZsB4vd4B0qh-U4bDjd6c1ZduKPipj6zrmlnM|ESN Norway]]
 +  * [[https://​drive.google.com/​open?​id=1IVRiBRNFp0F2s5UuwdukzUOeQZ_m8XnI|ESN Poland]]
 +  * [[https://​drive.google.com/​open?​id=1o4_CZilxE_z1gLGB97eEI4kNkAiAfFdo|ESN Portugal]]
 +  * [[https://​drive.google.com/​open?​id=1o4_CZilxE_z1gLGB97eEI4kNkAiAfFdo|ESN Romania]]
 +  * [[https://​drive.google.com/​open?​id=1Gy8LIw_7u85IVdxeGRWqb0XlpKig3AZW|ESN Russia]]
 +  * [[https://​drive.google.com/​open?​id=1IkBB9q_P_EIXxiSkpEAZjle8HNNPxjOu|ESN Serbia]]
 +  * [[https://​drive.google.com/​open?​id=1bOZqJ2pd5TN4exbddTj1yT2ITzOupFEZ|ESN Slovаkia]]
 +  * [[|ESN Slovenia]]
 +  * [[|ESN Spain]]
 +  * [[https://​drive.google.com/​open?​id=100DFXyhm_UUkxe7IML-rMtGSvYtkm_PQ|ESN Sweden]]
 +  * [[https://​drive.google.com/​open?​id=1qPDS86bR8BYlUU-IZpbGPCddWGcndvhu|ESN Switzerland]]
 +  * [[https://​drive.google.com/​open?​id=1-AszRIfBLzJ6zprVVKyTxVXOCwORvYZ7|ESN Turkey]]
 +  * [[|ESN United-Kingdom]]
 +
 +  ​
 +
 +===== Committee reports =====
 +
 +  * [[|ICE]]
 +  * [[https://​drive.google.com/​open?​id=1rjaLVEem4RWfxybOUMzmAP7vxJm3O31s|NEC]]
 +  * [[https://​drive.google.com/​open?​id=1S_AseLAn9McusgNJMGaYpsKCHY9qj0sD|FICO]]
 +  * [[https://​drive.google.com/​open?​id=1vv94I7k2eMXP1GyTEww99lCCXiNxGNHy|ComCom]]
 +  * [[|IT]]
 +
 +
 +===== Liaison Officer reports =====
 +
 +  * [[|European Youth Forum (YFJ) & The Advisory Council on Youth of the Council of Europe]]
 +  * [[|LLLP (EUCIS-LLL)]]
 +  * [[|EU Neighbourhood]]
 +  * [[|Erasmus+ Student and Alumni Association]]
 +  * [[|Disability and Inclusion]] ​
 + 
 +===== Project teams =====
 +
 +  * [[https://​drive.google.com/​open?​id=1EBgihRpCrrUwaB6Y3wVm5d_5rpzOEQ9E|ESNcard]]
 +  * [[https://​drive.google.com/​open?​id=1DhU4ppN-MneFbwnp8zwj5xNwDNm5hhhw|Mov'​in Europe]]
 +  * [[|Social Inclusion]]
 +  * [[|ESNsurvey]]
 +  * [[|Eduk8]]
 +  * [[https://​drive.google.com/​open?​id=1z7wxIkPUrOr5rLR2wMtIPjEs_p8bVOv4|NB Coordinator & Network Care Team]]
  
events/council-of-national-representatives/palermo2019/reports.txt · Last modified: 2019/07/24 09:10 by 77.173.50.20